Hagerstown (Maryland)
Here is general information about Hagerstown in Maryland
Hagerstown statistic
Coordinates | 39°38′34″N 77°43′12″W |
Country | United States |
State | Maryland |
County | Washington |
Founded | 1762 |
Incorporated | 1813 |
Elevation | 538 ft (164 m) |
Time zone | UTC−5 (Eastern (EST)) |
ZIP code(s) | 21740-21749 |
Area code(s) | 301, 240 |
FIPS code | 24-36075 |
GNIS feature ID | 0598385 |
Website | www.hagerstownmd.org |
Government (Mayor) | Emily Keller |
Government (City Council) | Council members Kristin AleshireRobert Bruchey IITiara BurnettTekesha MartinezShelley McIntire |
Government (State Senator) | Paul D. Corderman (R) |
Government (State Delegate) | Brenda J. Thiam (R) |
Government (U.S. Congress) | David Trone (D) |
Government (City) | 12.56 sq mi (32.54 km2) |
Government (Land) | 12.55 sq mi (32.51 km2) |
Government (Water) | 0.01 sq mi (0.03 km2) |
Government (Urban) | 76.7 sq mi (196.4 km2) |
Government (Metro) | 1,019 sq mi (2,637 km2) |
Area (City) | 12.56 sq mi (32.54 km2) |
Area (Land) | 12.55 sq mi (32.51 km2) |
Area (Water) | 0.01 sq mi (0.03 km2) |
Area (Urban) | 76.7 sq mi (196.4 km2) |
Area (Metro) | 1,019 sq mi (2,637 km2) |
Population (2020) (City) | 43,527 |
Population (2020) (Density) | 3,467.18/sq mi (1,338.71/km2) |
Population (2020) (Urban) | 120,326 |
Population (2020) (Urban density) | 1,568.8/sq mi (612.7/km2) |
Population (2020) (Metro) | 269,140 |
Population (2020) (Metro density) | 260/sq mi (100/km2) |
Population (2020) (Demonym) | Hagerstonian |
Other cities info:
Hagerstown/ˈheɪɡərztaʊn/HAY-gərz-town is a city in Washington County, Maryland, United States and the county seat of Washington County. The population of Hagerstown city proper at the 2010 census was 39,662, and the population of the Hagerstown metropolitan area (extending into West Virginia) was 269,140. Hagerstown ranks as Maryland's sixth-largest incorporated city and is the largest city in the Panhandle. Hagerstown has a distinct topography, formed by stone ridges running from northeast to southwest through the center of town. Geography accordingly bounds its neighborhoods. These ridges consist of upper Stonehenge limestone. Many of the older buildings were built from this stone, which is easily quarried and dressed onsite. It whitens in weathering and the edgewise conglomerate and wavy laminae become distinctly visible, giving a handsome and uniquely "Cumberland Valley" appearance. Several of Hagerstown's churches are constructed of Stonehenge limestone. Its value and beauty as building rock may be seen particularly in St. John's Episcopal Church on West Antietam Street and the Presbyterian Church at the corner of Washington and Prospect Streets. Brick and concrete eventually displaced this native stone in the construction process.