Weather forecast for January 29, 2023 in Hagerstown, Maryland
On our website you will find weather forecast for January 29, 2023 in Hagerstown
January 29, 2023 in Hagerstown
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 44° (43° — 44°) |
Feels like | 40° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Hagerstown
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 44° (43° — 44°) |
Feels like | 39° |
Pressure | 1001 hPa (1001 mb) |
Humidity | 65% |
Clouds | 100% |
Wind | 9 mph |
January 29, 2023 in Hagerstown
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 39° (39° — 42°) |
Feels like | 34° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 75% |
Clouds | 100% |
Wind | 6 mph |
January 29, 2023 in Hagerstown
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 35° (35° — 37°) |
Feels like | 31° |
Pressure | 1002 hPa (1002 mb) |
Humidity | 80% |
Clouds | 40% |
Wind | 4 mph |
January 29, 2023 in Hagerstown
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 36° |
Feels like | 32° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 78% |
Clouds | 33% |
Wind | 4 mph |
January 29, 2023 in Hagerstown
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (few clouds) |
Temperature | 37° |
Feels like | 34° |
Pressure | 1005 hPa (1005 mb) |
Humidity | 76% |
Clouds | 18% |
Wind | 4 mph |
January 29, 2023 in Hagerstown
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (broken clouds) |
Temperature | 40° (38° — 40°) |
Feels like | 36° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 73% |
Clouds | 77% |
Wind | 4 mph |
January 29, 2023 in Hagerstown
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 47° (41° — 47°) |
Feels like | 45° |
Pressure | 1007 hPa (1007 mb) |
Humidity | 59% |
Clouds | 32% |
Wind | 3 mph |